✨Danh sách trò chơi của PlayStation Portable

Danh sách trò chơi của PlayStation Portable

thumb|Máy PSP-1000 Đây là danh sách trò chơi của máy chơi trò chơi điện tử cầm tay PlayStation Portable của Sony. Không bao gồm PSOne classics hoặc PS mini. Trò chơi đã được phát hành ở một số khu vực trên thế giới; Bắc Mỹ (NA), Nhật Bản (JP), Châu Âu (EU), và Úc (AUS).

Trò chơi hiển thị ngày mà trò chơi phát hành lần đầu tiên ở khu vực đó.

Hiện đang có 1915 trò chơi trong danh sách

Đã phát hành

{|class="wikitable sortable" width="auto" |- ! scope="col"|Tựa đề ! scope="col" data-sort-type="text"|Bắc Mỹ ! scope="col" data-sort-type="text"|Châu Âu ! scope="col" data-sort-type="text"|Nhật Bản ! scope="col" data-sort-type="text"|Úc ! scope="col"|Phát triển ! scope="col"|Phát hành |- |-8 | | | | |Idea Factory |Idea Factory |- |.hack//Link | | | | |CyberConnect2 |Namco Bandai Games |- |0-ji no Kane to Cinderella: Halloween Wedding | | | | |Quinrose |Quinrose |- |1/2 summer+ | | | | |Alchemist |Alchemist |- |101-in-1 Megamix | | | | |Nordcurrent |Nordcurrent |- |11eyes: CrossOver | | | | |Lass |5pb. |- |12-ji no Kane to Cinderella: Halloween Wedding | | | | |Quinrose |Quinrose |- |12Riven: The Psi-Climinal of Integral | | | | |7thChord |7thChord |- |2006 FIFA World Cup | | | | |EA Canada |EA Sports |- |2010 FIFA World Cup South Africa | | | | |EA Canada |EA Sports |- |24-ji no Kane to Cinderella: Halloween Wedding | | | | |Quinrose |Quinrose |- |300: March to Glory | | | | |Collision Studios |Warner Bros. Interactive Entertainment |- |The 3rd Birthday | | | | |HexaDrive |Square Enix |- |428: Fuusa Sareta Shibuya | | | | |Chunsoft |Spike |- |50 Cent: Bulletproof G-Unit Edition | | | | |High Voltage Software |Vivendi Games |- |7 Wonders of the Ancient World | | | | |Hot Lava Games |MumboJumbo |- |7th Dragon 2020 | | | | |Imageepoch |Sega |- |7th Dragon 2020-II | | | | |Sega |Sega |- |77: Beyond the Milky Way | | | | |GN Software |GN Software |- |Abunai: Koi no Sousashitsu | | | | |Quinrose |Quinrose |- |Accel World: Ginyoku no Kakusei | | | | |Namco Bandai Games |Namco Bandai Games |- |Accel World: Kasoku no Chouten | | | | |Namco Bandai Games |Namco Bandai Games |- |Ace Combat X: Skies of Deception | | | | |Namco Bandai Games |Namco Bandai Games |- |Ace Combat: Joint Assault | | | | |Namco Bandai Games |Namco Bandai Games |- |Aces of War | | | | |Taito Corporation |Taito / 505 Games |- |Activision Hits: Remixed | | | | |Digital Eclipse |Activision |- |Adventures to Go! | | | | |Global A Entertainment |Natsume |- |Adventure Player | | | | |FromSoftware |FromSoftware |- |Aedis Eclipse: Generation of Chaos | | | | |Idea Factory |Idea Factory |- |AFL Challenge | | | | |Wicked Witch Software |Sony Computer Entertainment |- |After Burner: Black Falcon | | | | |Planet Moon Studios |Sega |- |Agarest Senki Marriage | | | | |Felistella |Compile Heart |- |AI Igo | | | | |Marvelous Entertainment |Marvelous Entertainment |- |AI Mahjong | | | | |Marvelous Entertainment |Marvelous Entertainment |- |AI Shogi | | | | |Marvelous Entertainment |Marvelous Entertainment |- |Ailu de Puzzle | | | | |Natsume Atari Inc. |Capcom |- |Air | | | | |Prototype |Prototype |- |Air Conflicts: Aces of World War II | | | | |Cowboy Rodeo |Graffiti Entertainment |- |Akane Iro ni Somaru Saka Portable | | | | |LukPlus |GN Software |- |Akatsuki no Amaneka to Aoi Kyojin | | | | |Kogado Studio |CyberFront |- |Akatsuki no Goei Trinity | | | | |M2 |5pb |- |Akaya Akashiya Ayakashino | | | | |noctiluca |noctiluca |- |AKB1/48: Idol to Guam de Koishitara | | | | |Bandai Namco Games |Bandai Namco Games |- |AKB1/48: Idol to Koishitara... | | | | |Bandai Namco Games |Bandai Namco Games |- |AKB1/149: Renai Sousenkyo | | | | |Bandai Namco Games |Bandai Namco Games |- |Akiba's Trip | | | | |Acquire |Acquire |- |Akiba's Trip Plus | | | | |Acquire |Acquire |- |Akudaikan Manyuuki | | | | |Global A |Global A |- |Akudaikan Manyuuki: Seigi no Yaiba | | | | |Global A |Global A |- |The Akuma Hunters: Exorsister | | | | |Tamsoft |D3Publisher |- |Aldynes | | | | |Hudson Entertainment |Hudson Entertainment |- |Alien Crush | | | | |Hudson Entertainment |Hudson Entertainment |- |Alien Syndrome | | | | |Totally Games |Sega |- |Aliens vs. Predator: Requiem | | | | |Rebellion Developments |Sierra Entertainment |- |All Kamen Rider: Rider Generation 2 | | | | |Namco Bandai Games |Namco Bandai Games |- |Alpha Mission II | | | | |SNK Playmore |SNK Playmore |- |Amagami | | | | |Kadokawa |Kadokawa |- |Amagoushi no Yakata Portable: Ichiyagi Wa, Saisho no Junan | | | | |Nippon Ichi Software |Nippon Ichi Software |- |Amatsumi Sora ni! Kumo no Hatate ni | | | | |Prototype |Prototype |- |Amnesia | | | | |Idea Factory |Idea Factory |- |Amnesia: Crowd | | | | |Idea Factory |Idea Factory |- |Amnesia: Later | | | | |Idea Factory |Idea Factory |- |Anata o Yurusanai | | | | |Zener Works
Cavia Inc. |AQ Interactive |- |Angelique Retour | | | | |Koei Tecmo Games |Koei Tecmo Games |- |Angelique: Maren no Roku Kishi | | | | |Idea Factory |Idea Factory |- |Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai | | | | |5pb |5pb |- |Another Century's Episode Portable | | | | |FromSoftware |Bandai Namco Games |- |Antiphona no Seikahime: Tenshi no Score Op.A | | | | |O-TWO |Nippon Ichi Software |- |Ao no Exorcist: Genkoku no Labyrinth | | | | |Bandai Namco Games |Bandai Namco Games |- |Aoi Sora no Neosphere: Nanoca Flanka Hatsumei Koubouki 2 | | | | |CyberFront |CyberFront |- |Aoi Umi no Tristia Portable: Nanoca Flanka Hatsumei Koubouki | | | | |CyberFront |CyberFront |- |Ape Academy 2 | | | | |Shift |SCEI / SCEE / SCEI |- |Ape Escape Academy
Ape Academy | | | | |SCEI |SCEI / SCEE / SCEA |- |Ape Escape: On the Loose
Ape Escape P | | | | |SCEA |SCEI / SCEA / SCEE |- |Ape Quest | | | | |Japan Studio |SCEA / SCEE |- |Arabians Doubt | | | | |Quinrose |Quinrose |- |Arabians Lost | | | | |Quinrose |Quinrose |- |Arcana Famiglia 2 | | | | |Comfort |Comfort |- |Arcana Famiglia: Festa Regalo | | | | |Comfort |Comfort |- |Arcana Famiglia: La storia della Aracana Famiglia | | | | |Comfort |Comfort |- |Arcana Famiglia: Vascello Phantasma no Majutsushi | | | | |Comfort |Comfort |- |Archer Maclean's Mercury | | | | |Awesome Studios |Ignition / SCEI |- |Arcobaleno! Portable | | | | |Idea Factory |Idea Factory |- |Are You Alice? | | | | |Otomate |Idea Factory |- |Armen Noir Portable | | | | |Idea Factory |Idea Factory |- |Armored Core: Formula Front | | | | |FromSoftware |From / Agetec / 505 |- |Armored Core: Last Raven Portable | | | | |FromSoftware |FromSoftware |- |Armored Core: Silent Line Portable | | | | |FromSoftware |FromSoftware |- |Armored Core 3 Portable | | | | |FromSoftware |From / Agetec / 505 |- |Arms' Heart | | | | |Hamster |Hamster |- |Army of Two: The 40th Day | | | | |EA Montreal |Electronic Arts |- |Art of Fighting | | | | |SNK Playmore |SNK Playmore |- |Arthur and the Invisibles
Arthur and the Minimoys | | | | |Étranges Libellules |Atari |- |Asaki, Yumemishi | | | | |Quinrose |Quinrose |- |Asphalt: Urban GT 2 | | | | |Gameloft |Ubisoft |- |Assassin's Creed: Bloodlines | | | | |Griptonite Games |Ubisoft |- |Asterix & Obelix XXL 2 - Mission: Wifix | | | | |Étranges Libellules |Atari |- |Astro Boy: The trò chơi điện tử | | | | |High Voltage Software |D3 Publisher |- |Astonishia Story | | | | |Sonnori |Ubisoft / Compile Heart |- |Atari Classics Evolved | | | | |Stainless Games |Atari |- |ATV Offroad Fury Pro | | | | |Climax Group |SCEA / SCEE |- |ATV Offroad Fury: Blazin' Trails | | | | |Climax Group |SCEA / SouthPeak Games |- |Audition Portable | | | | |T3 Entertainment |T3 Entertainment |- |Auditorium | | | | |Cipher Prime |Zoo Games |- |Avatar: The Last Airbender
Avatar: The Legend of Aang | | | | |THQ Studio Australia |THQ |- |Ayakashibito Portable | | | | |HuneX |Dimple Entertainment |- |B's LOG Party | | | | |Idea Factory |Idea Factory |- |B-Boy | | | | |FreeStyleGames |SCEE / SouthPeak Games |- |Baka to Test to Shoukanjuu Portable | | | | |Kadokawa |Kadokawa |- |Bakemonogatari Portable | | | | |Namco Bandai Games |Namco Bandai Games |- |Bakugan: Defenders of the Core | | | | |Namco Bandai Games |Namco Bandai Games |- |Bakumatsu * Ishinden | | | | |Acquire |SCEI |- |Bakumatsu Rock | | | | |Marvelous AQL |Konami |- |Bakumatsu Rock: Ultra Soul | | | | |Marvelous AQL |Konami |- |Ball Pen Koujou 2 | | | | |SCEI |SCEI |- |Bamboo Blade: Sorekara no Chousen | | | | |Gadget Soft |Gadget Soft |- |Bara no Ki Ni: Bara no Hansaku | | | | |Art Move |Art Move |- |Battle Dodge Ball 3 | | | | |Namco Bandai Games |Namco Bandai Games |- |Battle Robot Damashii | | | | |Namco Bandai Games |Namco Bandai Games |- |Battle Spirits: Hero's Soul | | | | |Bandai Namco Games |Bandai Namco Games |- |Battle Spirits: Kiseki no Hasha | | | | |Dimps |Bandai Namco Games |- |Battle Zone | | | | |Paradigm Entertainment |Atari |- |Beats | | | | |London Studio |SCEA / SCEI |- |Bejeweled 2 | | | | |PopCap Games |PopCap Games |- |Ben 10: Alien Force | | | | |Monkey Bar Games |D3 Publisher |- |Ben 10 Alien Force: Vilgax Attacks | | | | |D3 Publisher |D3 Publisher |- |Ben 10: Protector of Earth | | | | |High Voltage Software |D3 Publisher |- |Ben 10 Ultimate Alien: Cosmic Destruction | | | | |Papaya Studio |D3 Publisher |- |Beowulf: The Game | | | | |Ubisoft |Ubisoft |- |Beta Bloc | | | | |PopCap Games |PopCap Games |- |Beyond the Future Fix: The Time Arrow | | | | |5pb. |5pb. |- |Metal Fight Beyblade Portable: Chouzetsu Tensei! Vulcan Horuseus | | | | |Takara Tomy |Takara Tomy |- |The Bigs | | | | |Blue Castle Games |2K Sports |- |The Bigs 2 | | | | |Blue Castle Games |2K Sports |- |Biz Taiken Series: Kigyoudou | | | | |Kokuyo |Kokuyo |- |Black Code | | | | |QuinRose |QuinRose |- |Black Robinia | | | | |Broccoli |Broccoli |- |Black Rock Shooter: The Game | | | | |Imageepoch |Imageepoch / NIS America |- |Black Wolves Saga: Last Hope | | | | |Idea Factory |Idea Factory |- |Blade Dancer: Lineage of Light | | | | |Hitmaker |Nippon Ichi Software |- |BlazBlue: Calamity Trigger Portable | | | | |Arc System Works |Arc System Works / Aksys Games |- |BlazBlue: Continuum Shift II | | | | |Arc System Works |Arc System Works / Aksys Games |- |BlazBlue: Continuum Shift Extend | | | | |Arc System Works |Arc System Works |- |Blaze Union: Story to Reach the Future | | | | |Sting |Atlus |- |Blazing Souls: Accelate | | | | |Idea Factory |Aksys Games |- |Bleach: Heat the Soul | | | | |Eighting |SCEI |- |Bleach: Heat the Soul 2 | | | | |Eighting |SCEI |- |Bleach: Heat the Soul 3 | | | | |Eighting |SCEI |- |Bleach: Heat the Soul 4 | | | | |Eighting |SCEI |- |Bleach: Heat the Soul 5 | | | | |Eighting |SCEI |- |Bleach: Heat the Soul 6 | | | | |Eighting |SCEI |- |Bleach: Heat the Soul 7 | | | | |Eighting |SCEI |- |Bleach: Soul Carnival | | | | |Eighting |SCEI |- |Bleach: Soul Carnival 2 | | | | |Eighting |SCEI |- |Bliss Island | | | | |PomPom Games |Codemasters |- |Blitz: Overtime | | | | |Midway Games |Midway Games |- |Blokus Portable: Steambot Championship | | | | |Irem |Irem / Majesco Entertainment |- |Blood+: Final Piece | | | | |SCEI |Sony Entertainment |- |Blood Bowl | | | | |Cyanide |Irem / Majesco Entertainment |- |Blood: The Last Vampire | | | | |SCEI |Sony Entertainment |- |Blue Roses: Yousei to Aoi Hitomi no Senshitachi | | | | |Namco Bandai Games |Namco Bandai Games |- |Boku no Natsuyasumi 4: Seitouchi Shounen Tanteidan, Boku to Himitsu no Chizu | | | | |SCEI |SCEI |- |Boku no Natsuyasumi Portable | | | | |SCEI |SCEI |- |Boku no Natsuyasumi Portable 2: Nazo Nazo Shimai to Chinbotsusen no Himitsu | | | | |SCEI |SCEI |- |Boku wa Kimidake o Mitsumeru | | | | |Hopemoon |Hopemoon |- |Boku wa Kuukou Kanseikan: Airport Hero Kankuu | | | | |Sonic Powered |Sonic Powered |- |Boku wa Kuukou Kanseikan: Airport Hero Naha | | | | |Electronic Arts |Electronic Arts |- |Boku wa Kuukou Kanseikan: Airport Hero Narita | | | | |Electronic Arts |Electronic Arts |- |Boku wa Kuukou Kanseikan: Airport Hero Shinchitose | | | | |Electronic Arts |Electronic Arts |- |Boku wa Tomodachi ga Sukunai Portable | | | | |Bandai Namco Games |Bandai Namco Games |- |Bomberman | | | | |Hudson Soft |Hudson Soft / Konami |- |Bomberman Land | | | | |Hudson Soft |Hudson Soft |- |Bomberman: Bakufuu Sentai Bombermen | | | | |SCEI |SCEI |- |Bomberman: Panic Bomber | | | | |Hudson |Hudson |- |Bounty Hounds | | | | |XPEC Entertainment |Namco Bandai Games |- |Boxer's Road 2: The Real | | | | |Ertain |Ertain |- |Brain Challenge | | | | |Gameloft |Gameloft |- |Brandish: The Dark Revenant | | | | |Nihon Falcom |Nihon Falcom / Xseed Games / Marvelous Entertainment |- |Brave: A Warrior's Tale | | | | |Collision Studios |Evolved Games |- |Brave Story: New Traveler | | | | |Game Republic |SCEI / Xseed Games |- |Breath of Fire III | | | | |Capcom |Capcom |- |Brian Lara 2007 Pressure Play
Ricky Ponting 2007 Pressure Play | | | | |Codemasters |Codemasters |- |Brooktown High | | | | |Backbone Entertainment |Konami |- |Brothers in Arms: D-Day | | | | |Ubisoft |Ubisoft |- |Brothers Conflict: Brillant Blue | | | | |Idea Factory |Idea Factory |- |Brothers Conflict: Passion Pink | | | | |Idea Factory |Idea Factory |- |Brunswick Pro Bowling | | | | |Point of View, Inc. |Crave Entertainment |- |Bubble Bobble Evolution | | | | |Opus |Codemasters |- |Bullet Butlers | | | | |Boost On |Boost On |- |Bunmei Kaika: Aoiza Ibunroku | | | | |HuneX |FuRyu |- |Bunmei Kaika: Aoiza Ibunroku Saien | | | | |HuneX |FuRyu |- |Burnout Dominator | | | | |Criterion Games |Electronic Arts |- |Burnout Legends | | | | |Criterion Games |Electronic Arts |- |Burst Error: Eve the First | | | | |Criterion Games |Electronic Arts |- |Busou Shinki: Battle Masters | | | | |Pyramid |Konami |- |Busou Shinki: Battle Masters Mk.2 | | | | |Konami |Konami |- |Bust-A-Move Deluxe
Bust-A-Move Ghost | | | | |Taito Corporation |Taito / 505 Games / Majesco Entertainment |- |Buzz!: Brain Bender | | | | |Relentless Software |SCEE |- |Buzz!: Brain of the UK
Buzz!: Brain of OZ | | | | |Relentless Software |SCEE |- |Buzz!: Master Quiz | | | | |Relentless Software |SCEE / SCEA |- |Buzz!: Quiz World | | | | |Curve Studios |SCEE |- |Buzz!: The Ultimate Music Quiz | | | | |Relentless Software |SCEE |- |Cabela's African Safari | | | | |Activision Value |Activision Value |- |Cabela's Dangerous Hunts: Ultimate Challenge | | | | |FUN Labs |Activision |- |Cabela's Legendary Adventures | | | | |Activision |Activision |- |Cabela's North American Adventures | | | | |Activision |Activision |- |Cake Mania: Baker's Challenge | | | | |Coresoft |Destineer |- |Call of Duty: Roads to Victory | | | | |Amaze Entertainment |Activision |- |Canvas 3: Nanairo no Kiseki | | | | |Amaze Entertainment |Activision |- |Capcom Classics Collection Reloaded | | | | |Capcom |Capcom |- |Capcom Classics Collection Remixed | | | | |Digital Eclipse |Capcom |- |Capcom Puzzle World | | | | |Capcom |Capcom |- |Carnage Heart EXA | | | | |Artdink |Artdink |- |Carnage Heart Portable | | | | |Artdink |Genki |- |Carol Vorderman's Sudoku | | | | |Empire Interactive |Eidos Interactive |- |Cars | | | | |Locomotive Games |THQ |- |Cars 2: The trò chơi điện tử | | | | |Disney Interactive Studios |Sony Computer Entertainment |- |Cars Race-O-Rama | | | | |Tantalus Media |THQ |- |Castlevania: The Dracula X Chronicles | | | | |Konami |Konami |- |Chameleon
Kameleon | | | | |Starfish |Tommo / 505 Games / UFO |- |Championship Manager | | | | |Gusto Games |Eidos Interactive |- |Championship Manager 2006 | | | | |Beautiful Game Studios |Eidos Interactive |- |Championship Manager 2007 | | | | |Beautiful Game Studios |Eidos Interactive |- |Chandragupta: Warrior Prince | | | | |Immersive Games |SCEE |- |Chaos;Head Love Chu*Chu | | | | |5pb. / Nitroplus |5pb. |- |Chaos;Head Noah | | | | |5pb. / Nitroplus |5pb. |- |Cherry Blossom | | | | |Takuyo |Takuyo |- |Chessmaster: The Art of Learning | | | | |Ubisoft |Ubisoft |- |Chikyuu Boueigun 2 Portable | | | | |Sandlot |D3Publisher |- |Chili Con Carnage | | | | |Deadline Games |Eidos Interactive |- |Cho Aniki Zero | | | | |extreme Co.,Ltd. |Aksys Games |- |Chou no Doku: Hana no Kusari - Taishou Tsuyakoi | | | | |Prototype |Prototype |- |Chronostacia | | | | |Idea Factory |Idea Factory |- |Chuugen no Hasha: Sangoku Shouseiden | | | | |Namco |Namco |- |Chuukana Janshi Tenhoo Painyan Remix | | | | |Jaleco Entertainment |Jaleco Entertainment |- |CID The Dummy | | | | |Twelve Interactive |Oxygen Games |- |Cladun: This is an RPG | | | | |Nippon Ichi Software |Nippon Ichi Software |- |ClaDun x2(Classic Dungeon X2) | | | | |Nippon Ichi Software |Nippon Ichi Software |- |Clannad | | | | |Visual Arts |Prototype |- |Clannad: Mitsumi Mamoru Sakamichi de - Gekan | | | | |Prototype |Prototype |- |Clannad: Mitsumi Mamoru Sakamichi de - Joukan | | | | |Prototype |Prototype |- |Class of Heroes | | | | |Zerodiv |Acquire / Atlus |- |Class of Heroes 2 | | | | |Acquire |Gaijinworks |- |Cloudy with a Chance of Meatballs | | | | |Ubisoft |Ubisoft |- |Clock Zero! Shuuen no Ichibyou Portable | | | | |Idea Factory |Idea Factory |- |Clover no Kuni no Alice | | | | |Quinrose |Quinrose |- |code 18 | | | | |CyberFront |CyberFront |- |Code Geass: Lelouch of the Rebellion: Lost Colors | | | | |Crafts & Meister |Bandai Namco Games |- |Code Lyoko: Quest for Infinity | | | | |Neko Entertainment |The Game Factory |- |Coded Arms | | | | |Konami |Konami |- |Coded Arms: Contagion | | | | |Creat Studios |Konami |- |Coded Soul: Uketsugareshi Idea | | | | |Gaia |SCEI |- |code 18 | | | | |CyberFront |CyberFront |- |Colin McRae Rally 2005 | | |2007/06/14 | |Six By Nine |Codemasters |- |Comic Party Portable | | | | |Aqua Plus |Aqua Plus |- |The Con | | | | |SCEA |SCEA / Ertain / SouthPeak Games / SCEE |- |Conception: Ore no Kodomo wo Undekure! | | | | |Chime |Spike Chunsoft |- |Confidential Money: 300-Hi de 3000-Man Dol Kasegu Houhou | | | | |Idea Factory |Idea Factory |- |The Konbini Portable | | | | |Hamster Corporation |Hamster Corporation |- |Corpse Party: Blood Covered Repeated Fear | | | | |Team GrisGris / 5pb. |5pb. / Xseed Games |- |Corpse Party: Book of Shadows | | | | |Team GrisGris / 5pb. |5pb. |- |Corpse Party The Anthology: Sachiko's Game of Love Hysteric Birthday 2U | | | | |5pb. |5pb. |- |Cover Girl | | | | |Ubisoft |Ubisoft |- |Crash of the Titans | | | | |SuperVillain Studios |Sierra Entertainment |- |Crash Tag Team Racing | | | | |Radical Entertainment |Vivendi Games |- |Crash: Mind over Mutant | | | | |Radical Entertainment |Activision |- |Crazy Taxi: Fare Wars | | | | |Sniper Studios |Sega |- |Cream Stew mo Minagara Iroiro Gochagocha Ittemasu Kedomo... Warai no Tamago L Size | | | | |Hudson |Hudson |- |Creature Defense | | | | |Hudson Soft |Hudson Soft |- |Criminal Girls: Invite Only | | | | |Image Epoch |Nippon Ichi Software |- |Crimson Empire: Circumstances to Serve a Noble | | | | |Quinrose |Quinrose |- |Crimson Gem Saga | | | | |Matrix Software |Atlus |- |Crimson Room Reverse | | | | |Takagism Inc. |Success |- |Crisis Core: Final Fantasy VII | | | | |Square Enix |Square Enix |- |Cross Channel: To All People | | | | |CyberFront |CyberFront |- |Crush | | | | |Zoë Mode |Sega |- |Crystal Defenders | | | | |Square Enix |Square Enix |- |Crystal Mines | | | | |Torus Games |Home Entertainment Suppliers |- |Cube
Cube: 3D Puzzle Mayhem | | | | |Metia Interactive |D3 Publisher |- |Custom Drive | | | | |D3 Publisher |D3 Publisher |- |D.C. Girls Symphony Pocket | | | | |Idea Factory |Idea Factory |- |D.C. III: Da Capo III Plus | | | | |Kadokawa Games |Kadokawa Games |- |Da Capo I& II Plus Situation Portable | | | | |Kadokawa Games |Kadokawa Games |- |Dai-2-Ji Super Robot Taisen Z Hakai-hen | | | | |B.B. Studio |Bandai Namco Games |- |Dai-2-Ji Super Robot Taisen Z Saisei-hen | | | | |B.B. Studio |Bandai Namco Games |- |Daikoukai Jidai IV: Rota Nova | | | | |Koei |Koei |- |Daikuugun | | | | |Global A |Global A |- |Daisenryaku Perfect: Senjou no Hasha | | | | |SystemSoft |SystemSoft |- |Daisenryaku Portable | | | | |Genki |Genki |- |Daisenryaku Portable 2 | | | | |Genki |Genki |- |Daisenryaku VII: Exceed | | | | |SystemSoft |SystemSoft |- |Daisenryaku: Dai Toua Kouboushi - Dainijisekaitaisen Boppatsu - Suujiku Sentai Rengougun Zensekaisen | | | | |SystemSoft |SystemSoft |- |Daisenryaku: Dai Toua Kouboushi - Tora Tora Tora Ware Kishuu Ni Seikou Seri | | | | |SystemSoft |SystemSoft |- |Daito Giken Koushiki Pachi-Slot Simulator: Hihouden - Fuujirareta Megami Portable | | | | |Paon Corporation |Paon Corporation |- |Daito Giken Koushiki Pachi-Slot Simulator: Ossu! Banchou Portable | | | | |Daito |Daito |- |Daito Giken Koushiki Pachi-Slot Simulator: Ossu! Misao + Maguro Densetsu Portable | | | | |SystemSoft |SystemSoft |- |Daito Giken Koushiki Pachi-Slot Simulator: Yoshimune Portable | | | | |Daito |Daito |- |Daiya no Kuni no Alice: Wonderful Mirror World | | | | |Quinrose |Quinrose |- |Daiya no Kuni no Alice: Wonderful Wonder World | | | | |Quinrose |Quinrose |- |Danball Senki | | | | |Level 5 |Level 5 |- |Danball Senki Boost | | | | |Level 5 |Level 5 |- |Danball Senki W | | | | |Level-5 |Level-5 |- |Danganronpa: Trigger Happy Havoc | | | | |Spike |Spike |- |Dante's Inferno | | | | |Artificial Mind and Movement |Electronic Arts |- |Danzai no Maria: La Campanella | | | | |Karin Entertainment |Karin Entertainment |- |Darius Burst | | | | |Pyramid |Taito Corporation |- |Darkstalkers Chronicle: The Chaos Tower | | | | |Capcom |Capcom |- |Dave Mirra BMX Challenge | | | | |Left Field Productions |Crave Entertainment |- |Daxter | | | | |Ready at Dawn |SCEA / SCEE |- |Dead End: Orchestral Manoeuvres in the Dead End | | | | |Alchemist |Alchemist |- |Dead Head Fred | | | | |Vicious Cycle Software |D3 Publisher |- |Dead or Alive Paradise | | | | |Team Ninja |Tecmo Koei |- |Dead to Rights: Reckoning | | | | |Namco |Namco |- |Dear Drops Distortion | | | | |CyberFront |CyberFront |- |Death Connection Portable | | | | |Idea Factory |Idea Factory |- |Death Jr. | | | | |Backbone Entertainment |Konami |- |Death Jr. II: Root of Evil | | | | |Backbone Entertainment |Konami |- |Def Jam Fight for NY: The Takeover | | | | |AKI Corporation |Electronic Arts |- |Dengeki no Pilot: Tenkuu no Kizuna | | | | |Best Media |Best Media |- |Densetsu no Yuusha no Densetsu: Legendary Saga | | | | |Kadokawa |Kadokawa |- |Densha de Go! Pocket Toukaidousen Hen | | | | |Taito Corporation |Taito Corporation |- |Densha de Go! Pocket: Chuuousen Hen | | | | |Taito Corporation |Taito Corporation |- |Densha de Go! Osaka Kanjousen Hen | | | | |Taito Corporation |Taito Corporation |- |Densha de Go! Pocket: Yamanotesen Hen | | | | |Taito Corporation |Taito Corporation |- |Derby Stallion P | | | | |Enterbrain |Enterbrain |- |Derby Time | | | | |SCEI |SCEI |- |Derby Time 2006 | | | | |SCEI |SCEI |- |Desert Kingdom Portable | | | | |Idea Factory |Idea Factory |- |Desi Adda: Games of India | | | | |Gameshastra Inc. |Gameshastra Inc. |- |Despicable Me: The Game | | | | |Vicious Cycle Software |D3 Publisher |- |Diabolik Lovers | | | | |Otomate |Idea Factory |- |Diabolik Lovers: More, Blood | | | | |Otomate |Otomate |- |Diabolik: The Original Sin | | | | |Artematica |Black Bean Games |- |Dice Dice Fantasia | | | | |Broccoli |Broccoli |- |Dies irae: Amantes amentes | | | | |Views |Views |- |Digimon Adventure | | | | |Prope |Namco Bandai Games |- |Digimon World: Re:Digitize | | | | |Tri-Crescendo |Namco Bandai Games |- |Diner Dash: Sizzle & Serve | | | | |PlayFirst |Eidos Interactive |- |DiRT 2 | | | | |Codemasters |Codemasters |- |Disgaea: Afternoon of Darkness | | | | |Nippon Ichi Software |Nippon Ichi Software |- |Disgaea 2: Dark Hero Days | | | | |Nippon Ichi Software |Nippon Ichi Software |- |Disgaea Infinite | | | | |Nippon Ichi Software |Nippon Ichi Software |- |Dissidia: Final Fantasy | | | | |Square Enix |Square Enix |- |Dissidia 012: Duodecim Final Fantasy | | | | |Square Enix |Square Enix |- |DJ Max Fever | | | | |Pentavision |PM Studios |- |DJ Max Portable | | | | |Pentavision |PM Studios |- |DJ Max Portable 2 | | | | |Pentavision |PM Studios |- |DJMax Portable 3 | | | | |Pentavision |CyberFront / PM Studios |- |DJ Max Portable Hot Tunes | | | | |Pentavision |PM Studios |- |DJMax Portable: Black Square | | | | |Pentavision |CyberFront / PM Studios |- |DJ Max Portable: Clazziquai Edition | | | | |Pentavision |PM Studios |- |The Dog: Happy Life | | | | |Yuke's |Yuke's |- |DokiSui: DokiDoki Suikoden | | | | |Silicon Studio |Irem |- |The Doko Demo Gal Mahjong | | | | |HuneX |D3Publisher |- |Doko Demo Issho | | | | |Sony Computer Entertainment |Sony Computer Entertainment |- |Doko Demo Issho: Let's Gakkou! | | | | |SCEI |SCEI |- |The Doko Demo Kanji Quiz - Challenge! Kanji Kentei 2006 | | | | |Vingt-et-un Systems |D3Publisher |- |The Doko Demo Suiri | | | | |Tomcat System |D3Publisher |- |Donkey Xote | | | | |Revistronic |V.2 Play |- |DoraSlot: Bakuenchi! Kyoujin no Hoshi II | | | | |Dorart |Dorart |- |DoraSlot: Hana Hana Matsuri Da!! | | | | |Dorart |Dorart |- |DoraSlot: Oki-Slot-Ou! Pioneer 12 | | | | |Dorart |Dorart |- |DoraSlot: Shuyaku wa Zenigata | | | | |Dorart |Dorart |- |Dot Defense | | | | |System Prisma |System Prisma |- |Double Cast | | | | |Dorart |Dorart |- |Downstream Panic! | | | | |EKO Software |Eko System |- |Dragon Ball Z: Shin Budokai | | | | |Dimps |Atari |- |Dragon Ball Z: Shin Budokai - Another Road
