Giai đoạn vòng loại giải CONCACAF Nations League 2019-20 là một giải đấu một lần diễn ra từ ngày 6 tháng 9 năm 2018 đến ngày 24 tháng 3 năm 2019. Vòng loại đã xác định phân loại hạng đấu cho giai đoạn vòng bảng của giải đấu, cũng như xác định mười đội còn lại đủ điều kiện cho Cúp vàng CONCACAF 2019.
Định dạng
Ngoài 6 đội tham gia Vòng 5 vòng loại giải vô địch bóng đá thế giới 2018 khu vực Bắc, Trung Mỹ và Caribe, 34 đội còn lại (trừ Guatemala không thể tham gia do FIFA bị đình chỉ vào ngày 1 tháng 3 năm 2018) tham gia vào vòng loại. Mỗi đội chơi bốn trận, hai trận sân nhà và hai trận sân khách. Dựa trên kết quả của họ, các đội được chia thành các giải cho giai đoạn vòng bảng của mùa giải đầu tiên CONCACAF Nations League:
- 6 đội hàng đầu đủ điều kiện tham gia League A, cùng với 6 đội tham gia vòng 5 vòng loại World Cup 2018 khu vực CONCACAF.
- 16 đội tiếp theo đủ điều kiện cho League B.
- 12 đội cuối cùng đủ điều kiện cho League C, cùng với Guatemala.
Hơn nữa, 10 đội có thành tích tốt nhất đủ điều kiện tham dự Cúp vàng CONCACAF 2019, cùng với 6 đội tham gia vòng 5 vòng loại World Cup 2018 khu vực CONCACAF.
Cách xếp hạng
Xếp hạng các đội trong vòng loại được xác định như sau:
Điểm đạt được trong tất cả các trận đấu vòng loại;
Hiệu số bàn thắng trong tất cả các trận đấu vòng loại;
Số bàn thắng ghi được trong tất cả các trận đấu vòng loại;
Số bàn thắng sân khách ghi được trong tất cả các trận đấu vòng loại;
Điểm chơi công bằng trong tất cả các trận đấu vòng loại (chỉ có thể áp dụng một điểm trừ cho người chơi trong một trận đấu):
* Thẻ vàng: 1;
* Thẻ đỏ gián tiếp (thẻ vàng thứ hai): 3;
* Thẻ đỏ trực tiếp: 4;
* Thẻ vàng và thẻ đỏ trực tiếp: 5;
Bốc thăm.
Gieo hạt giống
34 đội đã được gieo vào bốn nhóm hạt giống dựa trên vị trí của họ trong Chỉ số xếp hạng CONCACAF tháng 3 năm 2018 (hiển thị trong ngoặc đơn). Nhóm hạt giống A và D có 8 đội, trong khi B và C có 9 đội.
Lịch thi đấu và cặp thi đấu
Mỗi đôi sẽ đá hai trận trên sân nhà và hai trận trên sân khách.
|
|
|
|}
Bảng xếp hạng
Tóm lược
|-
!colspan=3|Lượt trận 1
|-
!colspan=3|Lượt trận 2
|-
!colspan=3|Lượt trận 3
|-
!colspan=3|Lượt trận 4
|}
Danh sách ghi bàn
6 bàn
* liên kết=Curaçao national football team|thế=Curaçao|viền|23x23px Rangelo Janga
* liên kết=Haiti national football team|thế=Haiti|viền|23x23px Duckens Nazon
**5 bàn**
* liên kết=Canada men's national soccer team|thế=Canada|viền|23x23px Lucas Cavallini
* liên kết=Cuba national football team|thế=Cuba|viền|23x23px Luis Paradela
* liên kết=Nicaragua national football team|thế=Nicaragua|viền|23x23px Juan Barrera
**4 bàn**
* liên kết=Antigua and Barbuda national football team|thế=Antigua and Barbuda|viền|23x23px Myles Weston
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Zeiko Lewis
* liên kết=Canada men's national soccer team|thế=Canada|viền|23x23px Jonathan David
* liên kết=Cuba national football team|thế=Cuba|viền|23x23px Yordan Santa Cruz
* liên kết=Curaçao national football team|thế=Curaçao|viền|23x23px Gevaro Nepomuceno
* liên kết=Guyana national football team|thế=Guyana|viền|23x23px Emery Welshman
* liên kết=Jamaica national football team|thế=Jamaica|viền|23x23px Cory Burke
* liên kết=Martinique national football team|thế=Martinique|viền|23x23px Kévin Parsemain
**3 bàn**
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Reggie Lambe
* liên kết=Canada men's national soccer team|thế=Canada|viền|23x23px Junior Hoilett
* liên kết=Canada men's national soccer team|thế=Canada|viền|23x23px Cyle Larin
* liên kết=Curaçao national football team|thế=Curaçao|viền|23x23px Leandro Bacuna
* liên kết=Curaçao national football team|thế=Curaçao|viền|23x23px Elson Hooi
* liên kết=Dominica national football team|thế=Dominica|viền|23x23px Julian Wade
* liên kết=Dominican Republic national football team|thế=Dominican Republic|viền|23x23px Domingo Peralta
* liên kết=Grenada national football team|thế=Grenada|viền|23x23px A. J. Paterson
* liên kết=Guyana national football team|thế=Guyana|viền|23x23px Neil Danns
* liên kết=Guyana national football team|thế=Guyana|viền|23x23px Sheldon Holder
* liên kết=Jamaica national football team|thế=Jamaica|viền|23x23px Darren Mattocks
* liên kết=Saint Kitts and Nevis national football team|thế=Saint Kitts and Nevis|viền|23x23px Atiba Harris
* liên kết=Saint Kitts and Nevis national football team|thế=Saint Kitts and Nevis|viền|23x23px Harry Panayiotou
* liên kết=Saint Lucia national football team|thế=Saint Lucia|viền|23x23px Jevick Macfarlane
* liên kết=Suriname national football team|thế=Suriname|viền|23x23px Stefano Rijssel
* liên kết=Turks and Caicos Islands national football team|thế=Turks and Caicos Islands|viền|23x23px Billy Forbes
**2 bàn**
* liên kết=Antigua and Barbuda national football team|thế=Antigua and Barbuda|viền|23x23px Calaum Jahraldo-Martin
* liên kết=Barbados national football team|thế=Barbados|viền|23x23px Hallam Hope
* liên kết=Belize national football team|thế=Belize|viền|23x23px Krisean Lopez
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Nahki Wells
* liên kết=Bonaire national football team|thế=Bonaire|viền|23x23px Jermaine Windster
* liên kết=Cuba national football team|thế=Cuba|viền|23x23px Andy Baquero
* liên kết=Cuba national football team|thế=Cuba|viền|23x23px Roberney Caballero
* liên kết=Cuba national football team|thế=Cuba|viền|23x23px Luismel Morris
* liên kết=Dominican Republic national football team|thế=Dominican Republic|viền|23x23px Enmy Peña
* liên kết=El Salvador national football team|thế=El Salvador|viền|23x23px Nelson Bonilla
* liên kết=El Salvador national football team|thế=El Salvador|viền|23x23px Óscar Cerén
* liên kết=French Guiana national football team|thế=French Guiana|viền|23x23px Jules Haabo
* liên kết=French Guiana national football team|thế=French Guiana|viền|23x23px Kévin Rimane
* liên kết=Grenada national football team|thế=Grenada|viền|23x23px Jamal Charles
* liên kết=Guyana national football team|thế=Guyana|viền|23x23px Trayon Bobb
* liên kết=Haiti national football team|thế=Haiti|viền|23x23px Derrick Etienne
* liên kết=Haiti national football team|thế=Haiti|viền|23x23px Charles Hérold Jr.
* liên kết=Haiti national football team|thế=Haiti|viền|23x23px Soni Mustivar
* liên kết=Haiti national football team|thế=Haiti|viền|23x23px Frantzdy Pierrot
* liên kết=Jamaica national football team|thế=Jamaica|viền|23x23px Ricardo Morris
* liên kết=Martinique national football team|thế=Martinique|viền|23x23px Mickaël Biron
* liên kết=Montserrat national football team|thế=Montserrat|viền|23x23px Spencer Weir-Daley
* liên kết=Montserrat national football team|thế=Montserrat|viền|23x23px Bradley Woods-Garness
* liên kết=Nicaragua national football team|thế=Nicaragua|viền|23x23px Jaime Moreno
* liên kết=Saint Kitts and Nevis national football team|thế=Saint Kitts and Nevis|viền|23x23px Theo Wharton
* liên kết=Saint Lucia national football team|thế=Saint Lucia|viền|23x23px Pernal Williams
* liên kết=Saint Martin national football team|thế=Collectivity of Saint Martin|viền|23x23px Danilo Cocks
* liên kết=Sint Maarten national football team|thế=Sint Maarten|viền|23x23px Gerwin Lake
* liên kết=Suriname national football team|thế=Suriname|viền|23x23px Ivenzo Comvalius
* liên kết=Suriname national football team|thế=Suriname|viền|23x23px Donnegy Fer
**1 bàn**
* liên kết=Anguilla national football team|thế=Anguilla|viền|23x23px Glenville Rogers
* liên kết=Antigua and Barbuda national football team|thế=Antigua and Barbuda|viền|23x23px Junior Benjamin
* liên kết=Antigua and Barbuda national football team|thế=Antigua and Barbuda|viền|23x23px Peter Byers
* liên kết=Antigua and Barbuda national football team|thế=Antigua and Barbuda|viền|23x23px Quinton Griffith
* liên kết=Antigua and Barbuda national football team|thế=Antigua and Barbuda|viền|23x23px Carl Osbourne
* liên kết=Aruba national football team|thế=Aruba|viền|23x23px Raymond Baten
* liên kết=Aruba national football team|thế=Aruba|viền|23x23px Ronald Gómez
* liên kết=Aruba national football team|thế=Aruba|viền|23x23px Josh Gross
* liên kết=Aruba national football team|thế=Aruba|viền|23x23px Joshua John
* liên kết=Aruba national football team|thế=Aruba|viền|23x23px Erik Santos de Gouveia
* liên kết=Bahamas national football team|thế=The Bahamas|viền|23x23px Nesley Jean
* liên kết=Barbados national football team|thế=Barbados|viền|23x23px Mario Harte
* liên kết=Barbados national football team|thế=Barbados|viền|23x23px Hadan Holligan
* liên kết=Barbados national football team|thế=Barbados|viền|23x23px Raheim Sargeant
* liên kết=Belize national football team|thế=Belize|viền|23x23px Denmark Casey Jr.
* liên kết=Belize national football team|thế=Belize|viền|23x23px Elroy Kuylen
* liên kết=Belize national football team|thế=Belize|viền|23x23px Deon McCaulay
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Osagi Bascome
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Justin Donawa
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Liam Evans
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Dante Leverock
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Tre Ming
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Lejuan Simmons
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Jonte Smith
* liên kết=Bermuda national football team|thế=Bermuda|viền|23x23px Tehvan Tyrell
* liên kết=Bonaire national football team|thế=Bonaire|viền|23x23px Jurven Koffy
* liên kết=British Virgin Islands national football team|thế=British Virgin Islands|viền|23x23px Troy Caesar
* liên kết=British Virgin Islands national football team|thế=British Virgin Islands|viền|23x23px Jamie Wilson
* liên kết=British Virgin Islands national football team|thế=British Virgin Islands|viền|23x23px Jerry Wiltshire
* liên kết=Canada men's national soccer team|thế=Canada|viền|23x23px Atiba Hutchinson
* liên kết=Canada men's national soccer team|thế=Canada|viền|23x23px Jonathan Osorio
* liên kết=Cayman Islands national football team|thế=Cayman Islands|viền|23x23px Mark Ebanks
* liên kết=Curaçao national football team|thế=Curaçao|viền|23x23px Gervane Kastaneer
* liên kết=Curaçao national football team|thế=Curaçao|viền|23x23px Brandley Kuwas
* liên kết=Curaçao national football team|thế=Curaçao|viền|23x23px Ruensley Leuteria
* liên kết=Curaçao national football team|thế=Curaçao|viền|23x23px Cuco Martina
* liên kết=Curaçao national football team|thế=Curaçao|viền|23x23px Quenten Martinus
* liên kết=Dominica national football team|thế=Dominica|viền|23x23px Travist Joseph
* liên kết=Dominica national football team|thế=Dominica|viền|23x23px Randolph Peltier
* liên kết=Dominica national football team|thế=Dominica|viền|23x23px Briel Thomas
* liên kết=Dominican Republic national football team|thế=Dominican Republic|viền|23x23px Tano Bonnín
* liên kết=Dominican Republic national football team|thế=Dominican Republic|viền|23x23px Carlos Heredia
* liên kết=Dominican Republic national football team|thế=Dominican Republic|viền|23x23px Jean Carlos López
* liên kết=Dominican Republic national football team|thế=Dominican Republic|viền|23x23px Edipo Rodríguez
* liên kết=El Salvador national football team|thế=El Salvador|viền|23x23px Gilberto Baires
* liên kết=El Salvador national football team|thế=El Salvador|viền|23x23px Gerson Mayen
* liên kết=French Guiana national football team|thế=French Guiana|viền|23x23px Alex Éric
* liên kết=French Guiana national football team|thế=French Guiana|viền|23x23px Thomas Issorat
* liên kết=French Guiana national football team|thế=French Guiana|viền|23x23px Jean-Eudes Lauristin
* liên kết=French Guiana national football team|thế=French Guiana|viền|23x23px Warren Rino
* liên kết=French Guiana national football team|thế=French Guiana|viền|23x23px Joffrey Torvic
* liên kết=Grenada national football team|thế=Grenada|viền|23x23px Antonio German
* liên kết=Grenada national football team|thế=Grenada|viền|23x23px Kennedy Hinkson
* liên kết=Guadeloupe national football team|thế=Guadeloupe|viền|23x23px Florian David
* liên kết=Guadeloupe national football team|thế=Guadeloupe|viền|23x23px Grégory Gendrey
* liên kết=Guadeloupe national football team|thế=Guadeloupe|viền|23x23px Yannick Passape
* liên kết=Guyana national football team|thế=Guyana|viền|23x23px Kadell Daniel
* liên kết=Haiti national football team|thế=Haiti|viền|23x23px Carlens Arcus
* liên kết=Haiti national football team|thế=Haiti|viền|23x23px Mikaël Cantave
* liên kết=Haiti national football team|thế=Haiti|viền|23x23px Kevin Lafrance
* liên kết=Haiti national football team|thế=Haiti|viền|23x23px Jeff Louis
* liên kết=Jamaica national football team|thế=Jamaica|viền|23x23px Owayne Gordon
* liên kết=Jamaica national football team|thế=Jamaica|viền|23x23px Dane Kelly
* liên kết=Jamaica national football team|thế=Jamaica|viền|23x23px Peter-Lee Vassell
* liên kết=Martinique national football team|thế=Martinique|viền|23x23px Stéphane Abaul
* liên kết=Martinique national football team|thế=Martinique|viền|23x23px Sébastien Crétinoir
* liên kết=Martinique national football team|thế=Martinique|viền|23x23px Wesley Jobello
* liên kết=Martinique national football team|thế=Martinique|viền|23x23px Christophe Jougon
* liên kết=Montserrat national football team|thế=Montserrat|viền|23x23px Adrian Clifton
* liên kết=Montserrat national football team|thế=Montserrat|viền|23x23px Joey Taylor
* liên kết=Nicaragua national football team|thế=Nicaragua|viền|23x23px Oscar López
* liên kết=Nicaragua national football team|thế=Nicaragua|viền|23x23px Henry Niño
* liên kết=Saint Kitts and Nevis national football team|thế=Saint Kitts and Nevis|viền|23x23px Kimaree Rogers
* liên kết=Saint Kitts and Nevis national football team|thế=Saint Kitts and Nevis|viền|23x23px Omari Sterling-James
* liên kết=Saint Lucia national football team|thế=Saint Lucia|viền|23x23px Lester Joseph
* liên kết=Saint Lucia national football team|thế=Saint Lucia|viền|23x23px Andrus Remy
* liên kết=Saint Martin national football team|thế=Collectivity of Saint Martin|viền|23x23px Akim Arrondell
* liên kết=Saint Martin national football team|thế=Collectivity of Saint Martin|viền|23x23px Wrubens Dupalus
* liên kết=Saint Martin national football team|thế=Collectivity of Saint Martin|viền|23x23px Ylaire Joachim
* liên kết=Sint Maarten national football team|thế=Sint Maarten|viền|23x23px Remsley Boelijn
* liên kết=Saint Vincent and the Grenadines national football team|thế=Saint Vincent and the Grenadines|viền|23x23px Chavel Cunningham
* liên kết=Saint Vincent and the Grenadines national football team|thế=Saint Vincent and the Grenadines|viền|23x23px Nazir McBurnette
* liên kết=Saint Vincent and the Grenadines national football team|thế=Saint Vincent and the Grenadines|viền|23x23px Azinho Solomon
* liên kết=Saint Vincent and the Grenadines national football team|thế=Saint Vincent and the Grenadines|viền|23x23px Jahvin Sutherland
* liên kết=Suriname national football team|thế=Suriname|viền|23x23px Brian Elshot
* liên kết=Turks and Caicos Islands national football team|thế=Turks and Caicos Islands|viền|23x23px Fred Dorvil
* liên kết=Turks and Caicos Islands national football team|thế=Turks and Caicos Islands|viền|23x23px Jepthe Francois
* liên kết=United States Virgin Islands national soccer team|thế=United States Virgin Islands|viền|23x23px Aaron Dennis
* liên kết=United States Virgin Islands national soccer team|thế=United States Virgin Islands|viền|23x23px J. C. Mack
* liên kết=United States Virgin Islands national soccer team|thế=United States Virgin Islands|viền|23x23px Bryce Pierre
**1 bàn phản lưới nhà**
* liên kết=Bahamas national football team|thế=The Bahamas|viền|23x23px Jonathan Miller (trận với Belize)
* liên kết=Bonaire national football team|thế=Bonaire|viền|23x23px Jermaine Windster (trận với Saint Vincent and the Grenadines)
* liên kết=Dominica national football team|thế=Dominica|viền|23x23px Malcolm Joseph (trận với Canada)
* liên kết=Jamaica national football team|thế=Jamaica|viền|23x23px Damion Lowe (trận với El Salvador)
* liên kết=Saint Martin national football team|thế=Collectivity of Saint Martin|viền|23x23px Danilo Cocks (trận với Sint Maarten)
* liên kết=Saint Martin national football team|thế=Collectivity of Saint Martin|viền|23x23px Brice Noubon (trận với Saint Kitts and Nevis)
* liên kết=Sint Maarten national football team|thế=Sint Maarten|viền|23x23px Diaro Forsythe (trận với Haiti)
* liên kết=United States Virgin Islands national soccer team|thế=United States Virgin Islands|viền|23x23px Kassall Greene (trận với Curaçao)
Các đội đủ điều kiện cho Cúp vàng CONCACAF 2019
Kết thúc vòng loại CONCACAF Nations League, 10 đội hàng đầu đủ điều kiện tham dự Cúp vàng CONCACAF 2019 cùng với sáu đội tham dự Vòng loại thứ 5 FIFA World Cup 2018 khu vực CONCACAF (Vòng lục giác) (được xác nhận tại lễ bốc thăm vòng loại CONCACAF Nations League vào ngày 7 tháng 3 năm 2018).
:
1 Đậm là nhà vô địch. In nghiêng là chủ nhà.
👁️
0 | 🔗 | 💖 | ✨ | 🌍 | ⌚
**Giai đoạn vòng loại giải CONCACAF Nations League 2019-20** là một giải đấu một lần diễn ra từ ngày 6 tháng 9 năm 2018 đến ngày 24 tháng 3 năm 2019. Vòng loại đã xác
**CONCACAF Nations League 2019–20** là mùa giải CONCACAF Nations League đầu tiên, một giải đấu bóng đá quốc tế có sự tham gia của các đội tuyển bóng đá nam quốc gia đến từ 41
**CONCACAF Nations League 2022–23** là mùa giải thứ hai của CONCACAF Nations League, một giải bóng đá quốc tế có với sự tham gia của các đội tuyển quốc gia đến từ 41 hiệp hội/liên
**Vòng loại Giải vô địch bóng đá thế giới** hay **vòng loại World Cup**, là quá trình mà một đội tuyển bóng đá đại diện cho một quốc gia phải trải qua để đạt đủ
**Vòng loại Giải vô địch bóng đá thế giới 2022** là một loạt các giải đấu được tổ chức bởi sáu liên đoàn bóng đá châu lục của FIFA để chọn ra 31 trong số
**Cúp Vàng CONCACAF 2021** là phiên bản thứ 16 của Cúp Vàng CONCACAF, giải vô địch bóng đá nam quốc tế hai năm một lần của khu vực Bắc, Trung Mỹ và Caribe do Liên
**Edarlyn Reyes Ureña** (sinh ngày 30 tháng 9 năm 1997) là một cầu thủ bóng đá chuyên nghiệp người Cộng hòa Dominica hiện tại đang thi đấu ở vị trí hậu vệ cánh trái hoặc
**Christian Mate Pulisic** (; sinh ngày 18 tháng 9 năm 1998) là một cầu thủ bóng đá chuyên nghiệp người Mỹ hiện đang thi đấu ở vị trí tiền vệ cánh hoặc tiền vệ tấn
**Zackary Thomas Steffen** (sinh ngày 2 tháng 4 năm 1995) là một cầu thủ bóng đá chuyên nghiệp người Mỹ, đóng vai trò là thủ môn cho câu lạc bộ Colorado Rapids tại Major League
**Timothy Michael Ream** (sinh ngày 5 tháng 10 năm 1987) là một cầu thủ bóng đá chuyên nghiệp người Mỹ hiện đang thi đấu ở vị trí trung vệ hoặc hậu vệ cánh trái cho
**Antonee Robinson** (sinh ngày 8 tháng 8 năm 1997), hay còn được biết dưới cái tên **Jedi**, là một cầu thủ bóng đá chuyên nghiệp người Mỹ hiện đang thi đấu ở vị trí hậu
**Sân vận động bóng đá Bethlehem** () là một sân vận động bóng đá ở Upper Bethlehem, St. Croix, Quần đảo Virgin thuộc Mỹ. Sân vận động là sân nhà của đội tuyển bóng đá
**Santiago Tomás Giménez** (; sinh ngày 18 tháng 4 năm 2001) là một cầu thủ bóng đá chuyên nghiệp thi đấu ở vị trí tiền đạo cho câu lạc bộ AC Milan tại Serie A.
**Đội tuyển bóng đá quốc gia Hoa Kỳ** (**USMNT**) đại diện cho Hoa Kỳ tại các giải đấu bóng đá nam quốc tế. Đội tuyển được quản lý bởi Liên đoàn bóng đá Hoa Kỳ,
**Megan Anna Rapinoe** (; sinh ngày 5 tháng 7 năm 1985) là một cựu cầu thủ bóng đá người Mỹ từng thi đấu ở vị trí tiền vệ cánh. Là thành viên của đội tuyển
**Liên đoàn Bóng đá Quốc tế** (, viết tắt: **FIFA** ) là cơ quan quản lý bóng đá, bóng đá bãi biển, bóng đá trong nhà và thể thao điện tử nội dung bóng đá
thumb|[[Allianz Arena ở Munich, sân nhà của câu lạc bộ FC Bayern München]] thumb|Hội cổ động viên của câu lạc bộ [[Hiệp hội bóng đá Đức|Đức 1. FC Union Berlin]] Bóng đá là môn thể